Live Commodity Data
Gold Rate in Pakistan Today
24K • 22K • 21K • 18K
Per Tola, Gram & Ounce
Karachi • Lahore • Islamabad • All Cities
24K — Per Tola
Rs 4,23,565
Sarafa Benchmark
22K — Per Tola
Rs 3,88,435
Sarafa Benchmark
24K — Per Gram
Rs 36,310
Sarafa Benchmark
XAU/USD Spot
$4,035
International Spot
Updated: 17 Jul 2026, 09:00 PKT
Today's Rates
Gold Rate in Pakistan Today — Full Table
Pakistan's gold rate is set daily by the Sarafa Association and differs from the international XAU/USD spot price. We show both side-by-side so you always know the true market context.
| Karat | International Spot Rate | Pakistan Sarafa Benchmark | ||||
|---|---|---|---|---|---|---|
| Per Gram | Per 10g | Per Tola | Per Gram | Per 10g | Per Tola | |
| 24K 99.9% | Rs 36,015 | Rs 3,60,150 | Rs 4,20,120 | Rs 36,310 | Rs 3,63,100 | Rs 4,23,565 |
| 22K 91.6% | Rs 33,014 | Rs 3,30,140 | Rs 3,85,110 | Rs 33,284 | Rs 3,32,840 | Rs 3,88,435 |
| 21K 87.5% | Rs 31,513 | Rs 3,15,130 | Rs 3,67,605 | Rs 31,771 | Rs 3,17,710 | Rs 3,70,619 |
| 18K 75.0% | Rs 27,011 | Rs 2,70,110 | Rs 3,15,090 | Rs 27,233 | Rs 2,72,330 | Rs 3,17,674 |
International Spot (auto-computed)
Pakistan Sarafa Benchmark (daily manual)